Share
Cattle Entry Field Sets
Home / Competitions / Build and Prepare your Classes / Assign Category Entry Field Sets / Cattle Entry Field Sets| Category Entry Field Set Name | Field Name | Is it Required or Optional | Specific format (optional) |
| Cattle | Name of Animal | Text | |
| Cattle | Ear Tag Number | * | Text |
| Cattle | Herd Number | Text | |
| Cattle | Sire | Text | |
| Cattle | Dam | Text | |
| Cattle | Animal Date of Birth | * | Date |
| Cattle | Sex | * | Dropdown |
| Cattle | Date of Last Calving | ||
| Pedigree Cattle | Name of Animal | Text | |
| Pedigree Cattle | Breed | Text | |
| Pedigree Cattle | Ear Tag Number | * | Text |
| Pedigree Cattle | Herd Number | Text | |
| Pedigree Cattle | Sire | Text | |
| Pedigree Cattle | Dam | Text | |
| Pedigree Cattle | Animal Date of Birth | * | Date |
| Pedigree Cattle | Sex | * | Dropdown |
| Pedigree Cattle | File upload: certificate | File upload | |
| Commercial Cattle | Name of Animal | Text | |
| Commercial Cattle | Ear Tag Number | * | Text |
| Commercial Cattle | Sire | Text | |
| Commercial Cattle | Dam | Text | |
| Commercial Cattle | Date of Birth | * | Date |
| Commercial Cattle | Herd Number | Text | |
| Commercial Cattle | Sex | * | Dropdown |
| Commercial Cattle |
Transport Vehicle Registration Number |
Text | |
| Commercial Cattle | File upload: Animal Passport | File upload | |
| Cattle Young Handler | Breed of Animal | Text | |
| Cattle Young Handler | Name of Animal | Text | |
| Cattle Young Handler | Herd Number | Text | |
| Cattle Young Handler | Ear Tag Number | Text | |
| Cattle Young Handler | Sex of Animal | Dropdown | |
| Cattle Young Handler | Animal Date of Birth | Date | |
| Cattle Young Handler | Herd Owner | text | |
| Cattle Young Handler | Herd Owner Address | text | |